| Dirt Country | Page 1 of 23 | |||||||
|---|---|---|---|---|---|---|---|---|
| DC Ohio Suzuki Spring Series / Southwestern Series | ||||||||
| 05/07/2006 | ||||||||
| Race Results | Race: 1 | Printed: | 08:38 pm | |||||
| 125 B | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 497 | SUZ | 511497 | James Kreitzer | West Alexandria, OH | 1 | 2 | |
| 2 | 209 | SUZ | 461209 | Lonnie Maxson | Grove City, OH | 6 | 1 | |
| 3 | 324 | HON | 501798 | Andrew Miller | Aurora, IN | 3 | 4 | |
| 4 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 5 | 6 | |
| 5 | 560 | YAM | 518560 | Josh S. Mcfarland | Hillsboro, OH | 4 | 8 | |
| 6 | 168 | YAM | 380861 | Matt Kasner | Cincinnati, OH | 9 | 5 | |
| 7 | 16 | HON | 512238 | Jacob Schwab | Aurora, IN | 7 | 7 | |
| 8 | 5 | KAW | 714863 | Jayson White | Bradford, OH | 2 | 14 | |
| 9 | 41 | SUZ | 315041 | Nathan J. Bethal | Stoutsville, OH | 8 | 9 | |
| 10 | 923 | KTM | 575923 | Isaac Faine | Seven Mile, OH | 18 | 3 | |
| 11 | 00 | KAW | 386633 | Jason A. Jeffers | Middletown, OH | 14 | 10 | |
| 12 | 111 | YAM | 674923 | Martin L. Allen | Cincinnati, OH | 12 | 12 | |
| 13 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 17 | 13 | |
| 14 | 967 | SUZ | 808008 | Taylor Smith | Centerville, OH | 13 | 18 | |
| 15 | 875 | YAM | 681875 | Tyler Stines | Middletown, OH | 10 | 21 | |
| 16 | 197 | HON | 606197 | Garrett Gatrell | Cresrline, OH | 11 | 23 | |
| 17 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 16 | 19 | |
| 18 | 648 | SUZ | 426409 | Scott South | Columbus, OH | 15 | 20 | |
| 19 | 62 | SUZ | 773280 | Kraig T. Hennessey | Cincinnati, OH | DNF | 11 | |
| 20 | 517 | HON | 646517 | Casey Marksberry | Moores Hill, IN | 21 | 15 | |
| 21 | 194 | SUZ | 606194 | Brett Gatrell | Crestline, OH | 20 | 16 | |
| 22 | 68 | SUZ | 682202 | Nick Crotinger | Dayton, OH | 19 | 17 | |
| 23 | 864 | KAW | 629864 | Roger D. Mongold | Jamestown, OH | 22 | 22 | |
| 24 | 654 | KAW | 684654 | Jerrod Cooper | Brookville, IN | DNF | 24 | |
| 25 | 49 | HON | 588076 | Chris Finger | Maineville, OH | DNF | DNF | |
| Race Results | Race: 2 | Printed: | 08:38 pm | |||||
| 125 C | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 811 | KAW | 212873 | Daniel Strange | Lebannon, OH | 3 | 1 | |
| 2 | 983 | YAM | 369983 | Case A. Miller | Orient, OH | 2 | 2 | |
| 3 | 9 | KAW | 251242 | Matt Catto | Springdale, OH | 1 | 3 | |
| 4 | 412 | SUZ | 474412 | Cody T. Bennett | Louisville, KY | 8 | 4 | |
| 5 | 32 | HON | 634625 | Richie Beach | Germantown, OH | 4 | 8 | |
| 6 | 747 | SUZ | 806298 | Joshua Johnson | Vandalia, OH | 7 | 6 | |
| 7 | 318 | YAM | 706231 | Dillan Harris | 5 | 9 | ||
| 8 | 837 | SUZ | 519837 | Derek Smith | Monroe, OH | 12 | 7 | |
| 9 | 49r | SUZ | 678079 | Clayton Roby | Blanchester, OH | 9 | 10 | |
| 10 | 059 | KAW | 279254 | Nathan Murray | Waynesville, OH | 6 | 14 | |
| 11 | 21 | YAM | 759718 | Mike Owen | Go, | 10 | 12 | |
| 12 | 42 | SUZ | 634634 | Daniel T. Borchers | Vandalia, OH | 11 | 15 | |
| 13 | 67 | HON | 822435 | Chistopher A. Spencer | Dayton, OH | 14 | 13 | |
| 14 | 853 | KTM | 654853 | Jesse Pennington | Hamilton, OH | 13 | 16 | |
| 15 | 39 | YAM | 683600 | Brandon Richardson | Miamisburg, OH | 19 | 11 | |
| 16 | 988 | HON | T88212 | Ali Jebour | DNF | 5 | ||
| 17 | 33 | KTM | T19105 | Cory Price | Waynesville, OH | 16 | 17 | |
| 18 | 295 | KAW | 267295 | Joe Brown | Cincinnati, OH | 15 | 18 | |
| 19 | 11 | SUZ | 811915 | Codey T. Burns | Pataskala, OH | 17 | 19 | |
| 20 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 20 | 20 | |
| 21 | 315 | YAM | 800313 | Matthew T. Dull | Hebron, OH | 18 | 22 | |
| 22 | 38 | YAM | 927341 | John Weaver | Medway, OH | 22 | 23 | |
| 23 | 9x | YAM | 799064 | Taylor Mckinney | Westerville, OH | 26 | 21 | |
| 24 | 730 | KAW | 214730 | Dj Jennings | Christiansburg, OH | 24 | 24 | |
| 25 | 367 | YAM | 228367 | Gary Church | Troy, OH | 23 | 25 | |
| 26 | 13 | HON | T26623 | Zachary Hunter | Centerville, OH | 21 | DNF | |
| 27 | 18 | YAM | 240347 | Casey Brooks | London, OH | 25 | 26 | |
| 28 | 40 | HON | 659014 | Chas Sizemore | Germantown, OH | DNF | DNF | |
| Race Results | Race: 3 | Printed: | 08:38 pm | |||||
| 125 A | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 150 | HON | 632650 | Scott Metz | West Harrison, IN | 2 | 1 | |
| 2 | 120 | HON | 463120 | Anthony Bond | Covington, OH | 1 | 3 | |
| 3 | 5 | KAW | 652143 | Jason R. Glacken | Cleves, OH | 3 | 4 | |
| 4 | 493 | SUZ | 462031 | David M. Whitcraft | Pickerington, OH | 7 | 2 | |
| 5 | 142 | KAW | 435417 | Steve Cross | Germantown, OH | 6 | 5 | |
| 6 | 156 | HON | 652156 | Eddie D. Rohrer | Loveland, OH | 5 | 6 | |
| 7 | 365 | KTM | 389365 | Kenny Hutton | Milford, OH | 4 | 7 | |
| Race Results | Race: 4 | Printed: | 08:38 pm | |||||
| 50 Junior (4-6 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 858 | COB | T68297 | Clay Woeste | Florence, KY | 1 | 1 | |
| 2 | 471 | YAM | 702471 | Cole Houser | Bellefontaine, OH | 2 | 2 | |
| 3 | 306 | KTM | 275914 | Brock Hanson | Peebles, OH | 3 | 4 | |
| 4 | 77 | KTM | 253863 | Sam Hildebrand | Maineville, OH | 4 | 6 | |
| 5 | 916 | KTM | 265431 | Clayton Clary | Laurelville, OH | 9 | 3 | |
| 6 | 125 | COB | 761766 | Donovon Davis | Vandalia, OH | 8 | 5 | |
| 7 | 293 | KTM | 673293 | Zoa Cross | New Lebanon, OH | 5 | 8 | |
| 8 | 13 | COB | 677942 | Austin Sassen | Marysville, OH | 7 | 7 | |
| 9 | 4 | KTM | 119101 | Luke Bullock | Lebanon, OH | 10 | 9 | |
| 10 | 149 | KTM | T26656 | Matthew Mcfadden | Goshen, OH | 6 | DNF | |
| Race Results | Race: 5 | Printed: | 08:38 pm | |||||
| 50 Senior (7-8 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 380 | COB | 229380 | Trevor Windgassen | Alexandria, KY | 1 | 1 | |
| 2 | 98 | KTM | 265017 | Dalton T. May | Heath, OH | 3 | 2 | |
| 3 | 25 | KTM | 544788 | Ryan T. Mahan | Miamisburg, OH | 2 | 5 | |
| 4 | 133 | COB | 227617 | Dustin Connors | Wilmington, OH | 5 | 3 | |
| 5 | 41 | KTM | 683624 | Brandon R. Siroki | W Carrollton, OH | 4 | 4 | |
| 6 | 663 | KTM | 717663 | Brandon Landis | Dayton, OH | 6 | 8 | |
| 7 | 879 | KTM | 768879 | Andy Hart | Englewood, OH | 9 | 6 | |
| 8 | 2 | KTM | 730533 | Austin Knox | West Alexandria, OH | 8 | 7 | |
| 9 | 08 | COB | 226252 | Dillon Lowell | Circleville, OH | 7 | 9 | |
| 10 | 292 | KTM | 267292 | Jacob Meader | Loveland, OH | 10 | 10 | |
| 11 | 284 | KTM | 267284 | Daneil Landis | Loveland, OH | 11 | 11 | |
| 12 | 8 | KTM | 824087 | Edy Sanchez | Columbus, OH | 12 | 12 | |
| 13 | 48 | KTM | 808048 | Anthonie B. Webster | Centerville, OH | 13 | 13 | |
| Race Results | Race: 6 | Printed: | 08:38 pm | |||||
| 40+ | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 1 | 1 | |
| 2 | 255 | SUZ | 734511 | Richard Robinson | Grove City, OH | 2 | 2 | |
| 3 | 50 | SUZ | 595588 | Curtis Rehmert | Union City, OH | 4 | 3 | |
| 4 | 58 | SUZ | 536485 | Ron Rehmert | Union City, OH | 3 | 4 | |
| 5 | 9 | HON | 539109 | Stephen C. Gordon | 7 | 6 | ||
| 6 | 447 | SUZ | 498056 | Douglas E. Vann | Tipp City, OH | 6 | 7 | |
| 7 | 131 | YAM | 419131 | Tom L. Meiers | Pleasant Plain, OH | 5 | 8 | |
| 8 | 66 | KAW | 561109 | James White | Bradford, OH | 9 | 5 | |
| 9 | 46 | HON | 666046 | Walter H. Bessey | Maineville, OH | 8 | 9 | |
| 10 | 670 | YAM | 436670 | Ron Smith | Monroe, OH | 12 | 10 | |
| 11 | 058 | HON | 763058 | Anthony W. Smith | West Milton, OH | 11 | 11 | |
| 12 | 545 | HON | 314545 | Stephen A. Wiltse | West Chester, OH | 10 | DNF | |
| Race Results | Race: 7 | Printed: | 08:38 pm | |||||
| Schoolboy | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 497 | SUZ | 511497 | James Kreitzer | West Alexandria, OH | 1 | 1 | |
| 2 | 41 | SUZ | 315041 | Nathan J. Bethal | Stoutsville, OH | 4 | 3 | |
| 3 | 9 | SUZ | 682202 | Nick Crotinger | Dayton, OH | 3 | 4 | |
| 4 | 374 | HON | 700374 | Christian Telker | Liberty, IN | 2 | 5 | |
| 5 | 54 | KTM | 561098 | Austen Bond | Covington, OH | 8 | 2 | |
| 6 | 9x | YAM | 443065 | Seth Barnes | Circleville, OH | 6 | 6 | |
| 7 | 264 | SUZ | 682476 | Brandon P. Rehmert | Union City, OH | 5 | 7 | |
| 8 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 7 | 8 | |
| 9 | 67 | HON | 822435 | Chistopher A. Spencer | Dayton, OH | 9 | 10 | |
| 10 | 167 | SUZ | 521835 | Rockey Parsons | Carroll, OH | 11 | 9 | |
| 11 | 11 | SUZ | 811915 | Codey T. Burns | Pataskala, OH | 10 | 11 | |
| 12-15 (250 Four Stroke) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 324 | HON | 501798 | Andrew Miller | Aurora, IN | 1 | 1 | |
| 2 | 875 | YAM | 681875 | Tyler Stines | Middletown, OH | 2 | 2 | |
| 3 | 967 | SUZ | 808008 | Taylor Smith | Centerville, OH | 3 | 3 | |
| 4 | 1 | HON | 672137 | Dustin Douglas | Springfield, OH | 4 | DNF | |
| 5 | 95 | SUZ | 525795 | Benjamin C. Meade | Tipp City, OH | DNF | DNF | |
| Race Results | Race: 8 | Printed: | 08:38 pm | |||||
| 80 Extra | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 251 | KTM | 483202 | Dakota Hacker | Hamilton, OH | 1 | 1 | |
| 2 | 8 | KTM | 320643 | Cody L. Herron | Adelphi, OH | 2 | 2 | |
| 3 | 66 | KTM | 572281 | Codey Harding | Springboro, OH | 4 | 3 | |
| 4 | 94 | YAM | 265020 | Quentin D. May | Lancaster, OH | 3 | 4 | |
| 5 | 118 | YAM | 69674 | Brice Hottle | Hillsboro, OH | 6 | 5 | |
| 6 | 398 | SUZ | 681398 | Jesse West | Mount Vernon, OH | 5 | 6 | |
| Race Results | Race: 9 | Printed: | 08:38 pm | |||||
| 25+ | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 3 | 1 | |
| 2 | 30 | SUZ | 102770 | Chuck Reed | Blanchester, OH | 2 | 2 | |
| 3 | 24 | SUZ | 629239 | Mark A. Roop | Saint Paris, OH | 5 | 3 | |
| 4 | 829 | SUZ | 497012 | Dale L. Slabaugh | Delaware, OH | 4 | 4 | |
| 5 | 378 | KAW | 341296 | Nick Spaulding | Cincinnati, OH | 6 | 5 | |
| 6 | 209 | SUZ | 706209 | Patrick A. Ross Jr | Miamisburg, OH | 8 | 7 | |
| 7 | 111 | SUZ | 446265 | Joshua Kemp | Troy, OH | 7 | 8 | |
| 8 | 17 | SUZ | 616856 | David Leezer | Columbus, OH | 10 | 6 | |
| 9 | 217 | SUZ | 247865 | Richard Miltenberger | Middletown, OH | 9 | 10 | |
| 10 | 880 | SUZ | 470880 | Matt Joslin | Gordon, OH | 11 | 9 | |
| 11 | 94 | YAM | 393847 | Bradley Strunk | Morrow, OH | 1 | DNF | |
| 12 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 13 | 11 | |
| 13 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 12 | 12 | |
| 14 | 746 | SUZ | 413746 | Matthew Robinson | Grove City, OH | DNF | DNF | |
| Race Results | Race: 10 | Printed: | 08:38 pm | |||||
| Super Mini (12-15 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 227 | KTM | 561098 | Austen Bond | Covington, OH | 2 | 3 | |
| 2 | 163 | YAM | 760163 | Jeffery Gragg | Lynchburg, OH | 4 | 2 | |
| 3 | 711 | KAW | 532934 | Phillip Durr Iv | Blanchester, OH | 6 | 1 | |
| 4 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 3 | 4 | |
| 5 | 681 | YAM | 563681 | Blain S. Brown | Chillicothe, OH | 5 | 6 | |
| 6 | 208 | HON | 638208 | Jordan Boswell | Batavia, OH | 8 | 5 | |
| 7 | 853 | KTM | 654853 | Jesse Pennington | Hamilton, OH | 9 | 7 | |
| 8 | 710 | SUZ | 433710 | Zane Goldberg | Troy, OH | 7 | 9 | |
| 9 | 925 | KAW | 609939 | Dustin S. Poole | Sidney, OH | 10 | 10 | |
| 10 | 374 | HON | 700374 | Christian Telker | Liberty, IN | 1 | DNF | |
| 11 | 2c | SUZ | 275877 | Zack Chaney | New Vienna, OH | 16 | 8 | |
| 12 | 112 | YAM | 674921 | Kyle L. Allen | Middletown, OH | 13 | 11 | |
| 13 | 19 | HON | 283475 | Aaron Mccarren | Hillsboro, OH | 15 | 12 | |
| 14 | 28 | KAW | 253802 | Austin Rupard | Saint Marys, OH | 14 | 13 | |
| 15 | 258 | HON | 263047 | Justin Bradford | 17 | 14 | ||
| 16 | 167 | SUZ | 521835 | Rockey Parsons | Carroll, OH | 11 | DNF | |
| 17 | 141 | SUZ | 634141 | Brandon Brumbaugh | Dayton, OH | 12 | DNF | |
| 18 | 470 | KTM | T08691 | Josh Walker | 18 | DNF | ||
| Race Results | Race: 11 | Printed: | 08:38 pm | |||||
| 50 PW (4-8 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 98 | COB | 265017 | Dalton T. May | Heath, OH | 1 | 1 | |
| 2 | 08 | COB | 226252 | Dillon Lowell | Circleville, OH | 2 | 2 | |
| 3 | 125 | COB | 761766 | Donovon Davis | Vandalia, OH | 3 | 3 | |
| 4 | 70 | KTM | 602046 | Joshua Rehmert | Union City, OH | 4 | 4 | |
| 5 | 471 | YAM | 702471 | Cole Houser | Bellefontaine, OH | 7 | 5 | |
| 6 | 149 | KTM | T26656 | Matthew Mcfadden | Goshen, OH | 5 | 8 | |
| 7 | 293 | KTM | 673293 | Zoa Cross | New Lebanon, OH | 9 | 6 | |
| 8 | 77 | KTM | 253863 | Sam Hildebrand | Maineville, OH | 8 | 7 | |
| 9 | 13 | LEM | 677942 | Austin Sassen | Marysville, OH | 6 | 10 | |
| 10 | 284 | KTM | 267284 | Daneil Landis | Loveland, OH | 10 | 9 | |
| 11 | 580 | KTM | 701580 | Sadi Stickelman | Lebanon, OH | 11 | 11 | |
| 12 | 48 | KTM | 808048 | Anthonie B. Webster | Centerville, OH | 14 | 12 | |
| 13 | 23 | KTM | 263023 | Austin J. Warner | Dayton, OH | 13 | 13 | |
| 14 | 354 | YAM | T26622 | Owen Lakes | Miamisburg, OH | 12 | 14 | |
| 15 | 799 | KTM | 253799 | Andrew G. Wade | Troy, OH | 15 | 15 | |
| 16 | 9 | KTM | T19106 | Brayden Ryan | West Harrison, IN | DNF | 16 | |
| 17 | 3 | KTM | T26624 | Aaron L. Dauwe | DSQ | DSQ | ||
| 50 Multi Speed | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 926 | HON | 923926 | Logan Bennett | Pendleton, KY | 1 | 1 | |
| Race Results | Race: 12 | Printed: | 08:38 pm | |||||
| 30+ | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 30 | SUZ | 102770 | Chuck Reed | Blanchester, OH | 2 | 1 | |
| 2 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 1 | 2 | |
| 3 | 829 | SUZ | 497012 | Dale L. Slabaugh | Delaware, OH | 4 | 3 | |
| 4 | 24 | SUZ | 629239 | Mark A. Roop | Saint Paris, OH | 3 | 4 | |
| 5 | 9 | YAM | 584999 | Kris Ross | Dayton, OH | 5 | 6 | |
| 6 | 255 | SUZ | 734511 | Richard Robinson | Grove City, OH | 8 | 5 | |
| 7 | 325 | YAM | 751247 | Lowell Mason | Loveland, OH | 6 | 7 | |
| 8 | 823 | HON | 431823 | Timothy A. Stump | Lancaster, OH | 7 | 9 | |
| 9 | 209 | SUZ | 706209 | Patrick A. Ross Jr | Miamisburg, OH | 9 | 10 | |
| 10 | 217 | SUZ | 247865 | Richard Miltenberger | Middletown, OH | 10 | 11 | |
| 11 | 880 | SUZ | 470880 | Matt Joslin | Gordon, OH | 11 | 12 | |
| 12 | 10 | HON | 540048 | Chris Knox | West Alexandria, OH | 12 | 13 | |
| 13 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 13 | 14 | |
| 14 | 002 | SUZ | 656002 | Derrick E. Goldberg | Troy, OH | DNF | 8 | |
| 15 | 746 | SUZ | 413746 | Matthew Robinson | Grove City, OH | 14 | 15 | |
| Race Results | Race: 13 | Printed: | 08:38 pm | |||||
| girls 65 (7-11) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 2 | YAM | 782070 | Jennifer L. Barnes | Circleville, OH | 1 | 1 | |
| girls 80 & Up (12 Plus) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 53 | KAW | 495406 | Jamie M. Zang 11 | Cincinnati, OH | 1 | 1 | |
| 2 | 51 | SUZ | 369670 | Becca Sheets | Cincinnati, OH | 2 | 2 | |
| 3 | 61 | KAW | 247752 | Kaitlynn N. Comer | Versailles, OH | 4 | 3 | |
| 4 | 9 | YAM | 799064 | Taylor Mckinney | Westerville, OH | 3 | 5 | |
| 5 | 18 | YAM | 240347 | Casey Brooks | London, OH | 7 | 4 | |
| 6 | 37 | SUZ | 350900 | Shelby L. Rehmert | Union City, OH | 6 | 6 | |
| 7 | 463 | YAM | 735151 | Samantha Mitte | Loveland`, OH | 5 | 7 | |
| 8 | 215 | SUZ | TSTICK | Samantha Stickelman | Lebannon, OH | 8 | 8 | |
| Race Results | Race: 14 | Printed: | 08:38 pm | |||||
| Open | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 209 | SUZ | 461209 | Lonnie Maxson | Grove City, OH | 2 | 1 | |
| 2 | 582 | YAM | 417582 | Ryan J. Ivers | Fairborn, OH | 1 | 2 | |
| 3 | 66 | KAW | 714863 | Jayson White | Bradford, OH | 3 | 3 | |
| 4 | 378 | KAW | 341296 | Nick Spaulding | Cincinnati, OH | 5 | 5 | |
| 5 | x | SUZ | 490056 | Jacob Meade | Tipp City, OH | 4 | 6 | |
| 6 | 002 | SUZ | 656002 | Derrick E. Goldberg | Troy, OH | 8 | 4 | |
| 7 | 63 | SUZ | 674663 | Tommy A. Boner | Cincinnati, OH | 7 | 7 | |
| 8 | 322 | YAM | 514322 | Jordan Robbins | Brookville, OH | 6 | 8 | |
| 9 | 545 | HON | 314545 | Stephen A. Wiltse | West Chester, OH | 9 | DNF | |
| Race Results | Race: 15 | Printed: | 08:38 pm | |||||
| 35+ | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 30 | SUZ | 102770 | Chuck Reed | Blanchester, OH | 1 | 1 | |
| 2 | 829 | SUZ | 497012 | Dale L. Slabaugh | Delaware, OH | 2 | 2 | |
| 3 | 24 | SUZ | 629239 | Mark A. Roop | Saint Paris, OH | 3 | 3 | |
| 4 | 9 | YAM | 584999 | Kris Ross | Dayton, OH | 4 | 4 | |
| 5 | 94 | KAW | 444865 | Kevin E. Hildebrand | Oregonia, OH | 5 | 5 | |
| 6 | 50 | SUZ | 595588 | Curtis Rehmert | Union City, OH | 6 | 6 | |
| 7 | 221 | KAW | 654221 | Kevin A. Perkins | Washington Ct House, OH | 7 | 8 | |
| 8 | 325 | YAM | 751247 | Lowell Mason | Loveland, OH | 9 | 7 | |
| 9 | 673 | KAW | 693673 | Brian Hottle | Hillsboro, OH | 8 | 9 | |
| Race Results | Race: 16 | Printed: | 08:38 pm | |||||
| 80 Junior (7-11 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 251 | YAM | 483202 | Dakota Hacker | Hamilton, OH | 1 | 1 | |
| 2 | 8 | KTM | 320643 | Cody L. Herron | Adelphi, OH | 3 | 2 | |
| 3 | 88 | YAM | 609931 | Clay Alfrey | Middletown, OH | 2 | 4 | |
| 4 | 3x | KAW | 544819 | Blaine Perkins | Washington C.h., OH | 4 | 3 | |
| 5 | 468 | KTM | 653458 | Cody Pennington | Hamilton, OH | 5 | 5 | |
| 6 | 16 | SUZ | 607261 | Logan Karl | Saint Paris, OH | 8 | 6 | |
| 7 | 66 | KTM | 572281 | Codey Harding | Springboro, OH | 7 | 7 | |
| 8 | 398 | SUZ | 681398 | Jesse West | Mount Vernon, OH | 9 | 9 | |
| 9 | 17 | SUZ | 436364 | Cody R. Penwell | Stoutsville, OH | 6 | 12 | |
| 10 | 50 | SUZ | 315327 | Ryan Rehmert | Union City, OH | 11 | 8 | |
| 11 | 94 | YAM | 265020 | Quentin D. May | Lancaster, OH | 13 | 10 | |
| 12 | 21 | SUZ | 329766 | Zach Roop | Saint Paris, OH | 12 | 11 | |
| 13 | 74 | KAW | 762074 | Dylen A. Price | New Madison, OH | 10 | 13 | |
| 14 | 184 | SUZ | 258184 | Cohen Church | 14 | 14 | ||
| Race Results | Race: 17 | Printed: | 08:38 pm | |||||
| 16-24 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 493 | SUZ | 462031 | David M. Whitcraft | Pickerington, OH | 4 | 1 | |
| 2 | 5 | KAW | 652143 | Jason R. Glacken | Cleves, OH | 1 | 8 | |
| 3 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 7 | 3 | |
| 4 | 923 | KTM | 575923 | Isaac Faine | Seven Mile, OH | 9 | 2 | |
| 5 | 16 | HON | 512238 | Jacob Schwab | Aurora, IN | 6 | 5 | |
| 6 | 524 | HON | 501800 | Zach Miller | Aurora, IN | 5 | 7 | |
| 7 | 120 | HON | 463120 | Anthony Bond | Covington, OH | 3 | 9 | |
| 8 | 00 | KAW | 386633 | Jason A. Jeffers | Middletown, OH | 13 | 6 | |
| 9 | 517 | HON | 646517 | Casey Marksberry | Moores Hill, IN | 8 | 12 | |
| 10 | 156 | HON | 652156 | Eddie D. Rohrer | Loveland, OH | 18 | 4 | |
| 11 | 864 | KAW | 629864 | Roger D. Mongold | Jamestown, OH | 12 | 10 | |
| 12 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 11 | 11 | |
| 13 | 78 | SUZ | 403078 | Chad E. Zaiser | Columbus, OH | 2 | DNF | |
| 14 | 57 | SUZ | 393097 | Chad Helton | Mason, OH | 16 | 13 | |
| 15 | 53 | KAW | 495406 | Jamie M. Zang 11 | Cincinnati, OH | 15 | 14 | |
| 16 | 654 | KAW | 684654 | Jerrod Cooper | Brookville, IN | 10 | DNF | |
| 17 | 463 | YAM | 735151 | Samantha Mitte | Loveland`, OH | 17 | 15 | |
| 18 | 747 | SUZ | 806298 | Joshua Johnson | Vandalia, OH | 14 | DNF | |
| Race Results | Race: 18 | Printed: | 08:38 pm | |||||
| 80 Senior (12-15 yrs old) | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 163 | YAM | 760163 | Jeffery Gragg | Lynchburg, OH | 1 | 1 | |
| 2 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 3 | 3 | |
| 3 | 711 | KAW | 532934 | Phillip Durr Iv | Blanchester, OH | 2 | 4 | |
| 4 | 710 | SUZ | 433710 | Zane Goldberg | Troy, OH | 7 | 5 | |
| 5 | 51 | SUZ | 369670 | Becca Sheets | Cincinnati, OH | 6 | 6 | |
| 6 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 5 | 8 | |
| 7 | 681 | YAM | 563681 | Blain S. Brown | Chillicothe, OH | 12 | 2 | |
| 8 | 853 | KTM | 654853 | Jesse Pennington | Hamilton, OH | 9 | 7 | |
| 9 | 925 | KAW | 609939 | Dustin S. Poole | Sidney, OH | 8 | 9 | |
| 10 | 447 | SUZ | 730325 | Douglas Vann | Tipp City, OH | 13 | 10 | |
| 11 | 208 | HON | 638208 | Jordan Boswell | Batavia, OH | 4 | DNF | |
| 12 | 112 | YAM | 674921 | Kyle L. Allen | Middletown, OH | 15 | 11 | |
| 13 | 215 | SUZ | 664215 | Devon Poling | Lebanon, OH | 14 | 12 | |
| 14 | 19 | HON | 283475 | Aaron Mccarren | Hillsboro, OH | 16 | 14 | |
| 15 | 141 | SUZ | 634141 | Brandon Brumbaugh | Dayton, OH | 10 | DNF | |
| 16 | 167 | SUZ | 521835 | Rockey Parsons | Carroll, OH | 11 | DNF | |
| 17 | 111 | HON | 681686 | Zachary Dutton | South Charleston, OH | 19 | 13 | |
| 18 | 721 | YAM | 681721 | Jacob S. Leet | 18 | 15 | ||
| 19 | 28 | KAW | 253802 | Austin Rupard | Saint Marys, OH | 17 | 16 | |
| 20 | 470 | KTM | T08691 | Josh Walker | DNF | DNF | ||
| Race Results | Race: 19 | Printed: | 08:38 pm | |||||
| 45+ | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 |
| 1 | 255 | SUZ | 734511 | Richard Robinson | Grove City, OH | 1 | 1 | |
| 2 | 58 | SUZ | 536485 | Ron Rehmert | Union City, OH | 2 | 2 | |
