| TREATY CITY MOTORCYCLE CLUB, INC. | Page 1 of 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OSWMXS/ OHIO SUZUKI SPRING SERIES | ||||||||||
| 05/21/2006 | ||||||||||
| Overall Race Results | Printed: | 06:26 pm | ||||||||
| CLASS 1 4-6 JR | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 471 | COB | 702471 | Cole R. Houser | Bellefontaine, OH | 1 | 1 | |||
| 2 | 916 | KTM | 265431 | Clayton Clary | Laurelville, OH | 2 | 2 | |||
| 3 | 306 | POL | 275914 | Brock Hanson | Peebles, OH | 3 | 3 | |||
| 4 | 125 | KTM | 761766 | Donovon I. Davis | Vandalia, OH | 5 | 4 | |||
| 5 | 201 | COB | 641201 | Justin Hochradel | Baltimore, OH | 4 | 8 | |||
| 6 | 149 | KTM | 767149 | Matthew M. Mcfadden | Goshen, OH | 8 | 5 | |||
| 7 | 293 | KTM | 673293 | Zoa Harshman M. Cross | New Lebanon, OH | 6 | 9 | |||
| 8 | 13 | LEM | 677942 | Austin Sassen | Marysville, OH | 10 | 6 | |||
| 9 | 41 | KTM | 726041 | Jeremy Bridenbaugh | Arcanum, OH | 9 | 7 | |||
| 10 | 77 | KTM | 253863 | Sam Hilderbrand | Maineville, OH | 7 | 10 | |||
| 11 | 265 | KTM | 265021 | Hayden C. Vancuren | Laurelville, OH | 11 | 11 | |||
| 12 | 95 | COB | 808061 | Wyatt Westerkamp | Cincinnati, OH | DNS | DNS | |||
| 125 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 981 | SUZ | 561962 | David W. Oettel | Cadiz, KY | 1 | 1 | |||
| 2 | 497 | SUZ | 623341 | Kyle D. Smith | Yellow Springs, OH | 2 | 2 | |||
| 3 | 150 | HON | 632650 | Scott Metz | West Harrison, IN | 3 | 4 | |||
| 4 | 902 | SUZ | 741534 | Jamie Hornsby | Lawrenceburg, IN | 6 | 3 | |||
| 5 | 493 | SUZ | 462031 | David M. Whitcraft | Pickerington, OH | 4 | 5 | |||
| 6 | 120 | HON | 463120 | Anthony M. Bond | Covington, OH | 7 | 6 | |||
| 7 | 142 | KAW | 435417 | Steve M. Cross | New Lebanon, OH | 5 | 8 | |||
| 8 | 5 | KAW | 652143 | Jason R. Glacken | Cleves, OH | 10 | 7 | |||
| 9 | 156 | KAW | 652156 | Eddie D. Rohrer | Loveland, OH | 8 | 9 | |||
| 10 | 7 | YAM | 532362 | Derick Hunt | Batavia, OH | 9 | 10 | |||
| 250 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 981 | SUZ | 561962 | David W. Oettel | Cadiz, KY | 3 | 1 | |||
| 2 | 150 | HON | 632650 | Scott Metz | West Harrison, IN | 4 | 2 | |||
| 3 | 717 | HON | 623341 | Kyle D. Smith | Yellow Springs, OH | 2 | 5 | |||
| 4 | 34 | HON | 367022 | Brandon M. Nichols | Connersville, IN | 5 | 3 | |||
| 5 | 149 | SUZ | 570640 | Christopher Whitcraft | Pickerington, OH | 1 | 7 | |||
| 6 | 156 | KAW | 652156 | Eddie D. Rohrer | Loveland, OH | 6 | 4 | |||
| 7 | 147 | HON | 741534 | Jamie Hornsby | Lawrenceburg, IN | 7 | 6 | |||
| CLASS 2 7-8 SR | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | KTM | 544788 | Ryan T. Mahan | Miamisburg, OH | 1 | 1 | |||
| 2 | 61 | KTM | 651820 | Matthew A. Thornsbury | War, WV | 2 | 2 | |||
| 3 | 882 | KTM | 768882 | Damien K. Duff | Sidney, OH | 4 | 3 | |||
| 4 | 133 | KAW | 227617 | Dustin Connors | Wilmington, OH | 3 | 7 | |||
| 5 | 713 | KTM | 757708 | Andrew M. Schmitz | Sidney, OH | 5 | 6 | |||
| 6 | 663 | KTM | 717663 | Brandon Landis | Dayton, OH | 8 | 5 | |||
| 7 | 670 | KTM | 248670 | Brady Spaulding | Aurora, IN | 11 | 4 | |||
| 8 | 132 | KTM | 806849 | Landon N. Armbruster | Brookville, OH | 7 | 8 | |||
| 9 | 292 | KTM | 267292 | Jacob M. Meader | Loveland, OH | 6 | 9 | |||
| 10 | 2 | KTM | 730533 | Austin Knox | West Alexander, OH | 10 | 10 | |||
| 11 | 56 | KTM | 671353 | Logan Miller | Ansonia, OH | 13 | 11 | |||
| 12 | 284 | KTM | 267284 | Daniel J. Landis | Loveland, OH | 12 | 13 | |||
| 13 | 59 | POL | 672084 | Nathan W. Heckman | Minster, OH | 16 | 12 | |||
| 14 | 127 | KTM | 672127 | Jonny D. Wilson | New Madison, OH | 14 | 14 | |||
| 15 | 23 | KTM | 263023 | Austin Warner | Dayton, OH | 17 | 16 | |||
| 16 | 48 | KTM | 308048 | Anthonie B. Webster | Centerville, OH | 19 | 15 | |||
| 17 | 879 | KTM | 768879 | Andy D. Hart | Englewood, OH | 9 | DNS | |||
| 18 | 58 | KTM | 672080 | Nicholas H. Heckman | Minster, OH | 15 | DNS | |||
| 19 | 08 | COB | 226252 | Dillon Lowell | Circleville, OH | 18 | DNS | |||
| CLASS 3 4-8 OIL INJECTED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 08 | COB | 226252 | Dillon Lowell | Circleville, OH | 4 | 1 | |||
| 2 | 125 | COB | 761766 | Donovon I. Davis | Vandalia, OH | 3 | 2 | |||
| 3 | 149 | KTM | 767149 | Matthew M. Mcfadden | Goshen, OH | 1 | 4 | |||
| 4 | 13 | COB | 677942 | Austin Sassen | Marysville, OH | 7 | 3 | |||
| 5 | 70 | KTM | 602046 | Joshua L. Rehmert | Union City, OH | 2 | 9 | |||
| 6 | 293 | KTM | 673293 | Zoa Harshman M. Cross | New Lebanon, OH | 5 | 7 | |||
| 7 | 284 | KTM | 267284 | Daniel J. Landis | Loveland, OH | 11 | 5 | |||
| 8 | 471 | YAM | 702471 | Cole R. Houser | Bellefontaine, OH | 8 | 8 | |||
| 9 | 41 | KTM | 726041 | Jeremy Bridenbaugh | Arcanum, OH | 12 | 6 | |||
| 10 | 56 | KTM | 671353 | Logan Miller | Ansonia, OH | 10 | 10 | |||
| 11 | 16 | YAM | 655592 | Alexis N. Hacker | Hamilton, OH | 9 | 11 | |||
| 12 | 354 | KTM | 826622 | Owen Lakes | Miamisburg, OH | 13 | 12 | |||
| 13 | 27 | HON | 256048 | Brenden R. Milfenberger | Middletown, OH | 14 | 13 | |||
| 14 | 77 | KTM | 253863 | Sam Hilderbrand | Maineville, OH | 6 | DNF | |||
| 15 | 58 | YAM | 672080 | Nicholas H. Heckman | Minster, OH | 19 | 14 | |||
| 16 | 580 | KTM | 701580 | Sadi M. Stickelman | Lebanon, OH | 18 | 15 | |||
| 17 | 48 | KTM | 308048 | Anthonie B. Webster | Centerville, OH | 17 | 16 | |||
| 18 | 23 | KTM | 263023 | Austin Warner | Dayton, OH | 16 | 17 | |||
| 19 | 265 | KTM | 265021 | Hayden C. Vancuren | Laurelville, OH | 15 | 18 | |||
| 20 | 926 | HON | 923926 | Logan Bennett | Pendleton, KY | 20 | 19 | |||
| 21 | 799 | KTM | 253799 | Andrew G. Wade | Troy, OH | 21 | 20 | |||
| 22 | 1 | COB | 258756 | Keegan Lawcock | Bellbrook, OH | DNS | DNF | |||
| SCHOOLBOY 12-15 125CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | SUZ | 659762 | Walker Brightwell | Cincinnati, OH | 2 | 1 | |||
| 2 | 41 | SUZ | 315041 | Nathan J. Bethal | Stoutsville, OH | 4 | 2 | |||
| 3 | 54 | KTM | 561098 | Austen M. Bond | Covington, OH | 3 | 3 | |||
| 4 | 167 | SUZ | 521835 | Rockey A. Parsons | Carroll, OH | 5 | 4 | |||
| 5 | 264 | SUZ | 682476 | Brandon P. Rehmert | Union City, OH | 7 | 5 | |||
| 6 | 497 | SUZ | 511497 | James Kreitzer | West Alexandria, OH | 1 | 12 | |||
| 7 | 374 | HON | 700374 | Christian Telker | Liberty, IN | 6 | 9 | |||
| 8 | 351 | KAW | 751351 | Adam D. Haines | Indianapolis, IN | 10 | 6 | |||
| 9 | 711 | KAW | 532934 | Phillip C. Durr Iv | Blanchester, OH | 9 | 7 | |||
| 10 | 747 | SUZ | 806298 | Joshua N. Johnson | Vandalia, OH | 8 | 8 | |||
| 11 | 67 | HON | 822435 | Christopher A. Spencer | Dayton, OH | 12 | 10 | |||
| 12 | 644 | SUZ | 364976 | Mark A. Price | Tipp City, OH | 13 | 11 | |||
| 13 | 2c | SUZ | 275877 | Zack Chaney | New Vienna, OH | 11 | DNF | |||
| 85 JR 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 241 | SUZ | 752216 | Blake Hoffmann | Circleville, OH | 1 | 1 | |||
| 2 | 181 | SUZ | 743258 | Egan Rosell | Lebanon, OH | 3 | 3 | |||
| 3 | 251 | YAM | 483202 | Dakota Hacker | Hamilton, OH | 2 | 4 | |||
| 4 | 49 | SUZ | 347644 | Hunter R. Brightwell | Cincinnati, OH | 5 | 2 | |||
| 5 | 8 | KTM | 320643 | Cody L. Herron | Adelphi, OH | 4 | 5 | |||
| 6 | 18 | SUZ | 700849 | Mathew D. Blum | Bellefontaine, OH | 6 | 6 | |||
| 7 | 88 | YAM | 609931 | Clay R. Alfrey | Middletown, OH | 7 | 7 | |||
| 8 | 3x | KAW | 544819 | Blaine A. Perkins | Washington Court Ho, OH | 8 | 8 | |||
| 9 | 50 | SUZ | 315327 | Ryan Rehmert | Union City, OH | 10 | 9 | |||
| 10 | 21 | SUZ | 329766 | Zachary Roop | St Paris, OH | 11 | 12 | |||
| 11 | 184 | SUZ | 258184 | Cohen Church | Troy, OH | 9 | 14 | |||
| 12 | 398 | SUZ | 581398 | Jesse J. West | Mount Vernon, OH | 14 | 10 | |||
| 13 | 825 | SUZ | 687928 | Austin C. Breymaier | Fort Recovery, OH | 13 | 11 | |||
| 14 | 16 | SUZ | 607261 | Logan Karl | Saint Paris, OH | 12 | 13 | |||
| 15 | 129 | HON | 119108 | Tyler Hoaglin | Sidney, OH | 15 | 15 | |||
| 85 SR 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | SUZ | 659762 | Walker Brightwell | Cincinnati, OH | 1 | 1 | |||
| 2 | 711 | KAW | 532934 | Phillip C. Durr Iv | Blanchester, OH | 3 | 2 | |||
| 3 | 163 | YAM | 760163 | Jeffrey S. Gragg | Hillsboro, OH | 2 | 4 | |||
| 4 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 5 | 3 | |||
| 5 | 141 | SUZ | 634141 | Brandon J. Brumbaugh | Dayton, OH | 4 | 5 | |||
| 6 | 215 | SUZ | 664215 | Devon Poling | Lebanon, OH | 8 | 6 | |||
| 7 | 494 | KTM | 755494 | Dustin E. Cochran | Germantown, OH | 10 | 7 | |||
| 8 | 447 | SUZ | 730325 | Douglas J. Vann | Tipp City, OH | 6 | 11 | |||
| 9 | 710 | SUZ | 433710 | Zane M. Goldberg | Troy, OH | 9 | 9 | |||
| 10 | 925 | KAW | 609939 | Dustin S. Poole | Sidney, OH | 11 | 8 | |||
| 11 | 51 | SUZ | 369670 | Rebecca N. Sheets | Cincinnati, OH | 7 | 12 | |||
| 12 | 312 | HON | 218117 | Brady Doppler | Union City, IN | 12 | 10 | |||
| 13 | 19 | HON | 283475 | Aaron Mcarren | Hillsboro, OH | 14 | 13 | |||
| 14 | 21 | HON | 711114 | Johnathon Goodpaster | Middletown, OH | 13 | 15 | |||
| 15 | 28 | KAW | 253802 | Austin Rupard | Saint Marys, OH | 15 | 14 | |||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 981 | YAM | 686981 | Aj Greenwalt | Chillicothe, OH | 3 | 1 | |||
| 2 | 5 | KAW | 714863 | Jayson A. White | Bradford, OH | 4 | 2 | |||
| 3 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 5 | 3 | |||
| 4 | 654 | KAW | 684654 | Jerrod Cooper | Brookville, IN | 2 | 6 | |||
| 5 | 923 | KTM | 575923 | Isaac J. Faine | Seven Mile, OH | 1 | 8 | |||
| 6 | 41 | SUZ | 315041 | Nathan J. Bethal | Stoutsville, OH | 7 | 5 | |||
| 7 | 44 | KAW | 481987 | Jason D. Amspaugh | Union City, OH | 8 | 7 | |||
| 8 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 13 | 4 | |||
| 9 | 95 | SUZ | 490056 | Jacob C. Meade | Tipp City, OH | 6 | 11 | |||
| 10 | 038 | SUZ | 531038 | Travis Schroeder | Indianapolis, IN | 9 | 9 | |||
| 11 | 16 | HON | 512238 | Jacob Schwab | Aurcra, IN | 12 | 10 | |||
| 12 | 513 | YAM | 268985 | Jerry Westerkamp | Cincinnati, OH | 11 | 12 | |||
| 13 | 9 | HON | 251242 | Matt Gatto | Springdale, OH | 10 | 14 | |||
| 14 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 14 | 13 | |||
| 15 | 264 | SUZ | 682476 | Brandon P. Rehmert | Union City, OH | 15 | 15 | |||
| 16 | 51 | YAM | 375113 | Bill M. Mcgill | Cincinnati, OH | 16 | 16 | |||
| 17 | 778 | SUZ | 384543 | Kyle M. Wooley | St Marys, OH | 18 | 18 | |||
| 18 | 918 | HON | 436276 | Beau Chinn | Tipp City, OH | 17 | 21 | |||
| 19 | 517 | HON | 646517 | Casey A. Marksberry | Moores Hill, IN | 22 | 17 | |||
| 20 | 11 | HON | 511875 | John Mattheis | Greenville, OH | 19 | 20 | |||
| 21 | 25 | YAM | 663763 | Cory B. Rodeffer | Farmersville, OH | 21 | 19 | |||
| 22 | 134 | HON | 672134 | Eric D. Lyons | Tipp City, OH | 20 | 22 | |||
| 23 | 481 | YAM | 514481 | Andrew Johnston | Bay City, MI | 23 | DNF | |||
| 24 | 451 | YAM | 613451 | Shawn P. Lunsford | Goshen, OH | DNS | DNF | |||
| 25 | 022 | YAM | 590022 | Mathew C. Fischesser | Cincinnati, OH | DNS | DNF | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 412 | SUZ | 474412 | Cody T. Bennett | Pendleton, KY | 1 | 2 | |||
| 2 | 311 | HON | 640914 | Ben England | Independence, KY | 3 | 1 | |||
| 3 | 780 | SUZ | 227780 | Tom L. Everhart | Greenville, OH | 4 | 4 | |||
| 4 | 39 | YAM | 683600 | Brandon Richardson | Miamisburg, OH | 2 | 9 | |||
| 5 | 442 | KAW | 564175 | Kyle A. Shuff | Greenville, OH | 6 | 6 | |||
| 6 | 25 | SUZ | 655837 | Ryan S. Jefferson | Germantown, OH | 8 | 5 | |||
| 7 | 318 | YAM | 706231 | Dillan R. Harris | Blanchester, OH | 7 | 8 | |||
| 8 | 21 | YAM | 759718 | Mike Owen | Grove City, OH | 5 | 10 | |||
| 9 | 747 | SUZ | 806298 | Joshua N. Johnson | Vandalia, OH | 15 | 3 | |||
| 10 | 215 | YAM | 821917 | Jody Maynard | Bremen, OH | 9 | 13 | |||
| 11 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 13 | 11 | |||
| 12 | 53 | KAW | 495406 | Jamie M. Zang | Cincinnati, OH | 12 | 12 | |||
| 13 | 67 | HON | 822435 | Christopher A. Spencer | Dayton, OH | 11 | 17 | |||
| 14 | 295 | KAW | 267295 | Joe Brown | Cincinnati, OH | 24 | 7 | |||
| 15 | 38 | YAM | 927341 | John Weaver | Medway, OH | 10 | 21 | |||
| 16 | 492 | SUZ | 682492 | Andrew K. Lyons | Tipp City, OH | 16 | 16 | |||
| 17 | 535 | SUZ | 559962 | Justin D. Palcic | Tipp City, OH | 14 | 18 | |||
| 18 | 595 | YAM | 661761 | Tyler Gilbert | Quincy, OH | 18 | 15 | |||
| 19 | 058 | HON | 763058 | Anthony W. Smith | West Milton, OH | 17 | 20 | |||
| 20 | 18 | YAM | 240347 | Casey Brooks | London, OH | 19 | 19 | |||
| 21 | 367 | YAM | 228367 | Gary Church | Troy, OH | 20 | 22 | |||
| 22 | 463 | YAM | 735151 | Samantha Mitte | Loveland, OH | 22 | 23 | |||
| 23 | 48 | SUZ | 920664 | Paul Hiegel | Greenville, OH | 23 | 24 | |||
| 24 | 048 | YAM | 636304 | Jacob Faine | Seven Mile, OH | 21 | DNF | |||
| 25 | 104 | SUZ | 218104 | Eric Swartz | Greenville, OH | 25 | 26 | |||
| 26 | 32 | HON | 634625 | Richie L. Beach | Germantown, OH | DNS | 14 | |||
| 27 | 13 | HON | 826623 | Zakk Hunter | Centerville, OH | DNS | 25 | |||
| 28 | 837 | SUZ | 519837 | Derek Smith | Liberty Township, OH | DNS | DNF | |||
| 29 | 789 | HON | 255078 | Jeremy J. Ditmer | Waynesville, OH | DNS | DNF | |||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 582 | YAM | 417582 | Ryan J. Ivers | Fairborn, OH | 1 | 1 | |||
| 2 | x | SUZ | 490056 | Jacob C. Meade | Tipp City, OH | 2 | 3 | |||
| 3 | 981 | YAM | 686981 | Aj Greenwalt | Chillicothe, OH | 5 | 2 | |||
| 4 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 3 | 4 | |||
| 5 | 75 | SUZ | 393612 | Cody Upton | Eaton, OH | 4 | 6 | |||
| 6 | 918 | HON | 436276 | Beau Chinn | Tipp City, OH | 6 | 7 | |||
| 7 | 9 | YAM | 824141 | Michael R. Hess | Gettysburg, OH | 7 | 8 | |||
| 8 | 17 | SUZ | 616856 | David A. Leezer | London, OH | DNF | 5 | |||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 34 | HON | 640914 | Ben England | Independence, KY | 2 | 1 | |||
| 2 | 412 | SUZ | 474412 | Cody T. Bennett | Pendleton, KY | 1 | 2 | |||
| 3 | 569 | SUZ | 429852 | Frederick Rosch | Marion, OH | 3 | 3 | |||
| 4 | 673 | KAW | 693673 | Brian Hottle | Hillsboro, OH | 4 | 5 | |||
| 5 | 23 | SUZ | 891999 | Josh M. Mcfadden | Goshen, OH | 5 | 6 | |||
| 6 | 168 | YAM | 431168 | Adam J. Dapore | Greenville, OH | 6 | 7 | |||
| 7 | 053 | SUZ | 749053 | Rodney Roberts | Connersville, IN | 12 | 4 | |||
| 8 | 21 | SUZ | 759718 | Mike Owen | Grove City, OH | 7 | 9 | |||
| 9 | 619 | SUZ | 558619 | Jeff Henline | Brookville, OH | 8 | 10 | |||
| 10 | 088 | SUZ | 812191 | Mark Monbeck | Centerville, OH | 11 | 8 | |||
| 11 | 61 | KAW | 247752 | Kaitlynn N. Comer | Versailles, OH | 9 | 11 | |||
| 12 | 322 | HON | 236051 | Matthew A. Pisgno | Barnegat, NJ | 10 | 12 | |||
| 16-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 120 | HON | 463120 | Anthony M. Bond | Covington, OH | 1 | 1 | |||
| 2 | 34 | HON | 367022 | Brandon M. Nichols | Connersville, IN | 4 | 2 | |||
| 3 | 156 | KAW | 652156 | Eddie D. Rohrer | Loveland, OH | 2 | 4 | |||
| 4 | 5 | KAW | 652143 | Jason R. Glacken | Cleves, OH | 5 | 3 | |||
| 5 | 654 | KAW | 684654 | Jerrod Cooper | Brookville, IN | 6 | 5 | |||
| 6 | 923 | KTM | 575923 | Isaac J. Faine | Seven Mile, OH | 3 | 10 | |||
| 7 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 8 | 7 | |||
| 8 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 11 | 6 | |||
| 9 | 44 | KAW | 481987 | Jason D. Amspaugh | Union City, OH | 9 | 9 | |||
| 10 | 517 | HON | 646517 | Casey A. Marksberry | Moores Hill, IN | 7 | 12 | |||
| 11 | 038 | SUZ | 531038 | Travis Schroeder | Indianapolis, IN | 10 | 11 | |||
| 12 | 75 | SUZ | 393612 | Cody Upton | Eaton, OH | 14 | 8 | |||
| 13 | 16 | HON | 512238 | Jacob Schwab | Aurcra, IN | 13 | 13 | |||
| 14 | 134 | HON | 672134 | Eric D. Lyons | Tipp City, OH | 12 | 14 | |||
| 40+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 1 | 1 | |||
| 2 | 50 | SUZ | 595588 | Curtis Rehmert | Union City, OH | 2 | 2 | |||
| 3 | 58 | SUZ | 536485 | Ron Rehmert | Union City, OH | 3 | 3 | |||
| 4 | 66 | KAW | 561109 | James A. White | Bradford, OH | 4 | 5 | |||
| 5 | 9 | HON | 539109 | Stephen C. Gordon | Dayton, OH | 5 | 6 | |||
| 6 | 597 | YAM | 672597 | Tod Gilbert | Quincy, OH | 8 | 4 | |||
| 7 | 447 | SUZ | 498056 | Douglas E. Vann | Tipp City, OH | 6 | 7 | |||
| 8 | 116 | HON | 623095 | Jeffery Sturtevant | Hamilton, OH | 7 | 8 | |||
| 9 | 573 | SUZ | 273573 | John Roberts | Eldorado, OH | 9 | 9 | |||
| 10 | 058 | HON | 763058 | Anthony W. Smith | West Milton, OH | 10 | 10 | |||
| 11 | 21 | SUZ | 760554 | John Owen | Grove City, OH | 11 | 11 | |||
| OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 582 | YAM | 417582 | Ryan J. Ivers | Fairborn, OH | 1 | 1 | |||
| 2 | 66 | KAW | 714863 | Jayson A. White | Bradford, OH | 2 | 2 | |||
| 3 | 002 | SUZ | 656002 | Derrick E. Goldberg | Troy, OH | 3 | 3 | |||
| 4 | 124 | HON | 481424 | Luke E. Leber | Greenville, OH | 4 | 4 | |||
| 5 | 63 | SUZ | 674663 | Tommy A. Boner | Cincinnati, OH | 5 | 5 | |||
| 6 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 6 | 6 | |||
| 65 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | KTM | 483202 | Dakota Hacker | Hamilton, OH | 1 | 1 | |||
| 2 | 49 | KTM | 347644 | Hunter R. Brightwell | Cincinnati, OH | 2 | 2 | |||
| 3 | 6 | KTM | 539084 | Jesse R. Walters | Dayton, OH | 3 | 3 | |||
| 4 | 88 | YAM | 609931 | Clay R. Alfrey | Middletown, OH | 5 | 4 | |||
| 5 | 865 | KTM | 574865 | Caleb N. Houser | Bellefongaine, OH | 4 | 5 | |||
| 6 | 747 | SUZ | 814184 | Cody W. Bennett | New Vienna, OH | 6 | 6 | |||
| 7 | 171 | KAW | 431171 | Clarence L. Martino Iv | Greenville, OH | 7 | 7 | |||
| 8 | 670 | KTM | 248670 | Brady Spaulding | Aurora, IN | 8 | 8 | |||
| 9 | 25 | KTM | 544788 | Ryan T. Mahan | Miamisburg, OH | 10 | 9 | |||
| 10 | 133 | KAW | 227617 | Dustin Connors | Wilmington, OH | 9 | 10 | |||
| 11 | 2 | KAW | 262913 | Vince Krawczyk | Richwood, OH | 11 | 11 | |||
| 12 | 623 | SUZ | 258756 | Keegan Lawcock | Bellbrook, OH | 12 | 12 | |||
| 25+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 981 | SUZ | 561962 | David W. Oettel | Cadiz, KY | 1 | 1 | |||
| 2 | 147 | SUZ | 741534 | Jamie Hornsby | Lawrenceburg, IN | 3 | 2 | |||
| 3 | 369 | HON | 532269 | Michael B. Faulk | Connersville, IN | 6 | 3 | |||
| 4 | 24 | SUZ | 629239 | Mark A. Roop | Saint Paris, OH | 5 | 4 | |||
| 5 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 7 | 5 | |||
| 6 | 7 | YAM | 532362 | Derick Hunt | Batavia, OH | 8 | 6 | |||
| 7 | 17 | SUZ | 616856 | David A. Leezer | London, OH | 9 | 7 | |||
| 8 | 880 | SUZ | 470880 | Matt Joslin | Gordon, OH | 12 | 9 | |||
| 9 | 778 | SUZ | 384543 | Kyle M. Wooley | St Marys, OH | 15 | 8 | |||
| 10 | 22 | SUZ | 311169 | Zac Rowles | Portland, IN | 13 | 10 | |||
| 11 | 217 | SUZ | 247865 | Richard J. Miltenberger | Middletown, OH | 10 | 13 | |||
| 12 | 30 | SUZ | 102770 | Chuck Reed | Blanchester, OH | 2 | DNF | |||
| 13 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 4 | DNF | |||
| 14 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 16 | 11 | |||
| 15 | 053 | SUZ | 749053 | Rodney Roberts | Connersville, IN | 14 | 14 | |||
| 16 | 088 | SUZ | 812191 | Mark Monbeck | Centerville, OH | 17 | 12 | |||
| 17 | 142 | SUZ | 730142 | Greg L. Piedel | Middletown, OH | 11 | DNF | |||
| 18 | 209 | SUZ | 706209 | Patrick A. Ross | Miamisburg, OH | 18 | 15 | |||
| 19 | 26 | SUZ | 697391 | Douglas D. Breymaier | Fort Recovery, OH | 19 | DNF | |||
| 20 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 20 | DNF | |||
| 21 | 829 | SUZ | 497012 | Dale L. Slabaugh | Grove City, OH | DNS | DNF | |||
| 30+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 860 | SUZ | 492575 | Mike Morgan | Sandyville, WV | 2 | 1 | |||
| 2 | 30 | SUZ | 102770 | Chuck Reed | Blanchester, OH | 1 | 2 | |||
| 3 | 24 | SUZ | 629239 | Mark A. Roop | Saint Paris, OH | 3 | 3 | |||
| 4 | 9 | YAM | 584999 | Kris A. Ross | Dayton, OH | 5 | 5 | |||
| 5 | 941 | SUZ | 513941 | Matt Powers | Goshen, OH | 7 | 6 | |||
| 6 | 002 | SUZ | 656002 | Derrick E. Goldberg | Troy, OH | 6 | 7 | |||
| 7 | 369 | HON | 532269 | Michael B. Faulk | Connersville, IN | 4 | 12 | |||
| 8 | 193 | HON | 350884 | Blane D. Armbruster | Brookville, OH | 13 | 4 | |||
| 9 | 463 | YAM | 751247 | Lowell A. Mason | Loveland, OH | 11 | 8 | |||
| 10 | 209 | SUZ | 706209 | Patrick A. Ross | Miamisburg, OH | 9 | 10 | |||
| 11 | 880 | SUZ | 470880 | Matt Joslin | Gordon, OH | 8 | 11 | |||
| 12 | 217 | SUZ | 247865 | Richard J. Miltenberger | Middletown, OH | 14 | 9 | |||
| 13 | 10 | HON | 540048 | Chris Knox | West Alexander, OH | 10 | 13 | |||
| 14 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 12 | 14 | |||
