| TREATY CITY MOTORCYCLE CLUB, INC. | Page 1 of 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OSWMXS | ||||||||||
| 06/04/2006 | ||||||||||
| Overall Race Results | Printed: | 09:31 pm | ||||||||
| CLASS 1 4-6 JR | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 125 | COB | 761766 | Donovon I. Davis | Vandalia, OH | 1 | 1 | |||
| 2 | 293 | KTM | 673293 | Zoa Harshman M. Cross | New Lebanon, OH | 2 | 2 | |||
| 3 | 41 | KTM | 726041 | Jeremy Bridenbaugh | Arcanum, OH | 4 | 3 | |||
| 4 | 149 | KTM | 767149 | Matthew M. Mcfadden | Goshen, OH | 3 | 4 | |||
| 5 | 799 | KTM | 253799 | Andrew G. Wade Jr | Troy, OH | 5 | 5 | |||
| 125 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 365 | KTM | 389365 | Kenny Hutton | Milford, OH | 1 | 1 | |||
| 250 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 785 | SUZ | 788785 | Nicholas Hardacre | Springfield, OH | 1 | 1 | |||
| CLASS 2 7-8 SR | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | KTM | 544788 | Ryan T. Mahan | Miamisburg, OH | 1 | 1 | |||
| 2 | 713 | KTM | 757708 | Andrew M. Schmitz | Sidney, OH | 2 | 2 | |||
| 3 | 879 | KTM | 768879 | Andy D. Hart | Englewood, OH | 3 | 4 | |||
| 4 | 132 | KTM | 806849 | Landon N. Armbruster | Brookville, OH | 5 | 3 | |||
| 5 | 292 | KTM | 267292 | Jacob M. Meader | Loveland, OH | 4 | 5 | |||
| 6 | 133 | COB | 227617 | Dustin Connors | Wilmington, OH | 6 | 6 | |||
| 7 | 56 | KTM | 671353 | Logan Miller | Ansonia, OH | 7 | 7 | |||
| 8 | 284 | KTM | 267284 | Daniel J. Landis | Loveland, OH | 10 | 8 | |||
| 9 | 59 | POL | 672084 | Nathan W. Heckman | Minster, OH | 12 | 9 | |||
| 10 | 48 | KTM | 308048 | Anthonie B. Webster | Centerville, OH | 11 | 10 | |||
| 11 | 58 | KTM | 672080 | Nicholas H. Heckman | Minster, OH | 8 | DNS | |||
| 12 | 23 | KTM | 263023 | Austin Warner | Dayton, OH | 9 | DNS | |||
| CLASS 3 4-8 OIL INJECTED | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 70 | KTM | 602046 | Joshua L. Rehmert | Union City, OH | 2 | 2 | |||
| 2 | 293 | KTM | 673293 | Zoa Harshman M. Cross | New Lebanon, OH | 1 | 3 | |||
| 3 | 125 | COB | 761766 | Donovon I. Davis | Vandalia, OH | 6 | 1 | |||
| 4 | 149 | KTM | 767149 | Matthew M. Mcfadden | Goshen, OH | 3 | 4 | |||
| 5 | 56 | KTM | 671353 | Logan Miller | Ansonia, OH | 5 | 5 | |||
| 6 | 284 | KTM | 267284 | Daniel J. Landis | Loveland, OH | 4 | 6 | |||
| 7 | 23 | KTM | 263023 | Austin Warner | Dayton, OH | 9 | 7 | |||
| 8 | 354 | KTM | 826622 | Owen Lakes | Miamisburg, OH | 8 | 9 | |||
| 9 | 58 | YAM | 672080 | Nicholas H. Heckman | Minster, OH | 7 | 12 | |||
| 10 | 41 | KTM | 726041 | Jeremy Bridenbaugh | Arcanum, OH | 12 | 8 | |||
| 11 | 580 | KTM | 701580 | Sadi M. Stickelman | Lebanon, OH | 11 | 10 | |||
| 12 | 48 | KTM | 308048 | Anthonie B. Webster | Centerville, OH | 10 | 11 | |||
| 13 | 799 | KTM | 253799 | Andrew G. Wade Jr | Troy, OH | 13 | 13 | |||
| 14 | 2 | KTM | T111 | Seth Davidson | Dayton, OH | 14 | 14 | |||
| 15 | 199 | KTM | T1112 | Mason Davidson | Dayton, OH | 15 | 15 | |||
| 16 | 132 | KTM | T80870 | Wyatt M. Leet | DNF | 16 | ||||
| SCHOOLBOY 12-15 125CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 264 | SUZ | 682476 | Brandon P. Rehmert | Union City, OH | 1 | 1 | |||
| 2 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 2 | 2 | |||
| 3 | 141 | SUZ | 634141 | Brandon J. Brumbaugh | Dayton, OH | 3 | 3 | |||
| 4 | 747 | SUZ | 806298 | Joshua N. Johnson | Vandalia, OH | 5 | 4 | |||
| 5 | 67 | HON | 561692 | Chris Spencer | Dayton, OH | 4 | 5 | |||
| 6 | 535 | SUZ | 559962 | Justin D. Palcic | Tipp City, OH | 6 | 6 | |||
| 7 | 2c | SUZ | 275877 | Zack Chaney | New Vienna, OH | DNF | DNS | |||
| 8 | 644 | SUZ | 364976 | Mark A. Price | Tipp City, OH | DNF | DNS | |||
| 85 JR 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3x | KAW | 544819 | Blaine A. Perkins | Washington Court Ho, OH | 1 | 2 | |||
| 2 | 88 | YAM | 609931 | Clay R. Alfrey | Middletown, OH | 3 | 1 | |||
| 3 | 50 | SUZ | 315327 | Ryan Rehmert | Union City, OH | 2 | 3 | |||
| 4 | 74 | KAW | 762074 | Dylen A. Price | New Madison, OH | 5 | 4 | |||
| 5 | 825 | SUZ | 687928 | Austin C. Breymaier | Fort Recovery, OH | 4 | 5 | |||
| 6 | 129 | HON | 119108 | Tyler Hoaglin | Sidney, OH | 8 | 6 | |||
| 7 | 2 | KAW | 262913 | Vince Krawczyk | Richwood, OH | 7 | 7 | |||
| 8 | 184 | SUZ | 258184 | Cohen Church | Troy, OH | 6 | 8 | |||
| 85 SR 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 2 | 1 | |||
| 2 | 32 | SUZ | 806292 | Eric Goodson | Connersville, IN | 5 | 2 | |||
| 3 | 925 | KAW | 609939 | Dustin S. Poole | Sidney, OH | 3 | 4 | |||
| 4 | 711 | KAW | 532934 | Phillip C. Durr Iv | Blanchester, OH | 1 | 8 | |||
| 5 | 51 | SUZ | 369670 | Rebecca N. Sheets | Cincinnati, OH | 7 | 3 | |||
| 6 | 141 | SUZ | 634141 | Brandon J. Brumbaugh | Dayton, OH | 4 | 6 | |||
| 7 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 10 | 5 | |||
| 8 | 44 | KAW | 271550 | Tanner S. Field | Richmond, IN | 9 | 7 | |||
| 9 | 215 | SUZ | 664215 | Devon Poling | Lebanon, OH | 6 | 10 | |||
| 10 | 374 | HON | 757558 | Cody J. Mcvety | Minster, OH | 8 | 9 | |||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | KAW | 714863 | Jayson A. White | Bradford, OH | 1 | 1 | |||
| 2 | 264 | SUZ | 682476 | Brandon P. Rehmert | Union City, OH | 5 | 3 | |||
| 3 | 517 | HON | 646517 | Casey A. Marksberry | Moores Hill, IN | 4 | 4 | |||
| 4 | 8 | SUZ | 444258 | Dustin T. Garland | Greenville, OH | 10 | 2 | |||
| 5 | 967 | SUZ | 808008 | Taylor M. Smith | Dayton, OH | 7 | 5 | |||
| 6 | 123 | SUZ | 446265 | Joshua A. Kemp | Troy, OH | 9 | 6 | |||
| 7 | 103 | KAW | 522441 | Derrick R. Booher | Tipp City, OH | 8 | 8 | |||
| 8 | 44 | KAW | 481987 | Jason D. Amspaugh | Union City, OH | 11 | 7 | |||
| 9 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 2 | DNF | |||
| 10 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 3 | DNF | |||
| 11 | 9 | KAW | 251242 | Matt Gatto | Springdale, OH | 6 | DNF | |||
| 12 | 644 | SUZ | 364976 | Mark A. Price | Tipp City, OH | DNF | DNF | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 412 | SUZ | 474412 | Cody T. Bennett | Pendleton, KY | 2 | 1 | |||
| 2 | 25 | SUZ | 655837 | Ryan S. Jefferson | Germantown, OH | 1 | 4 | |||
| 3 | 872 | SUZ | 256872 | Austin R. May | Portland, IN | 6 | 2 | |||
| 4 | 42 | SUZ | 634634 | Dainiel T. Borchers | Vandalia, OH | 3 | 5 | |||
| 5 | 67 | HON | 561692 | Chris Spencer | Dayton, OH | 5 | 7 | |||
| 6 | 175 | KAW | 564175 | Kyle A. Shuff | Greenville, OH | 4 | 9 | |||
| 7 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 8 | 6 | |||
| 8 | 730 | KAW | 214730 | D J. Jennings | Christiansburg, OH | 9 | 10 | |||
| 9 | 747 | SUZ | 806298 | Joshua N. Johnson | Vandalia, OH | 19 | 3 | |||
| 10 | 323 | KAW | 706172 | Danny Rains | Cincinnati, OH | 15 | 8 | |||
| 11 | 8x | YAM | 256871 | Aaron Metzger | Fort Recovery, OH | 11 | 12 | |||
| 12 | 367 | YAM | 228367 | Gary Church | Troy, OH | 13 | 11 | |||
| 13 | 8 | SUZ | 315348 | Josh M. Shellhaas | Greenville, OH | 14 | 13 | |||
| 14 | 32 | HON | 634625 | Richie L. Beach | Germantown, OH | 7 | DNF | |||
| 15 | 064 | HON | 921064 | Matthew La Lumiere | Troy, OH | 12 | 18 | |||
| 16 | 38 | YAM | 927341 | John Weaver | Medway, OH | 10 | DNF | |||
| 17 | 48 | SUZ | 920664 | Paul Hiegel | Greenville, OH | 16 | 17 | |||
| 18 | 535 | SUZ | 559962 | Justin D. Palcic | Tipp City, OH | 18 | 16 | |||
| 19 | 142 | KAW | 249961 | Allan Eichert | Cincinnati, OH | DNF | 14 | |||
| 20 | 104 | SUZ | 218104 | Eric Swartz | Greenville, OH | 17 | 19 | |||
| 21 | 569 | SUZ | T00002 | Evan Werts | Arcanum, OH | DNF | 15 | |||
| 22 | 451 | KAW | 930451 | Cohle Garrett | Liberty, IN | DNF | DNF | |||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 582 | YAM | 417582 | Ryan J. Ivers | Fairborn, OH | 1 | 1 | |||
| 2 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 4 | 2 | |||
| 3 | 509 | SUZ | 784509 | Matthew Hardacre | Springfield, OH | 3 | 3 | |||
| 4 | 75 | SUZ | 393612 | Cody Upton | Eaton, OH | 2 | 4 | |||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 412 | SUZ | 474412 | Cody T. Bennett | Pendleton, KY | 1 | 1 | |||
| 2 | 7 | SUZ | 315348 | Josh M. Shellhaas | Greenville, OH | 2 | 2 | |||
| 3 | 088 | SUZ | 812191 | Mark Monbeck | Centerville, OH | 3 | 3 | |||
| 4 | 23 | SUZ | 824142 | Josh M. Mcfadden | Goshen, OH | 5 | 4 | |||
| 5 | 322 | HON | 236051 | Matthew A. Pisgno | Barnegat, NJ | 4 | 6 | |||
| 6 | 168 | YAM | 431168 | Adam J. Dapore | Greenville, OH | 6 | 5 | |||
| 7 | 61 | KAW | 247752 | Kaitlynn N. Comer | Versailles, OH | 8 | 7 | |||
| 8 | 26 | YAM | 634430 | Kenneth A. Shiverdecker | Datyon, OH | 7 | 8 | |||
| 16-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 785 | SUZ | 788785 | Nicholas Hardacre | Springfield, OH | 1 | 1 | |||
| 2 | 75 | SUZ | 393612 | Cody Upton | Eaton, OH | 5 | 3 | |||
| 3 | 25 | SUZ | 655837 | Ryan S. Jefferson | Germantown, OH | 2 | 6 | |||
| 4 | 671 | YAM | 468671 | Jared Stout | Brookville, OH | 7 | 2 | |||
| 5 | 517 | HON | 646517 | Casey A. Marksberry | Moores Hill, IN | 4 | 5 | |||
| 6 | 44 | KAW | 481987 | Jason D. Amspaugh | Union City, OH | 6 | 4 | |||
| 7 | 442 | YAM | 692583 | Benjamin R. Kiddle | Germantown, OH | 3 | DNS | |||
| 40+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | SUZ | 595588 | Curtis Rehmert | Union City, OH | 1 | 1 | |||
| 2 | 58 | SUZ | 536485 | Ron Rehmert | Union City, OH | 2 | 2 | |||
| 3 | 66 | KAW | 561109 | James A. White | Bradford, OH | 3 | 3 | |||
| 4 | 573 | SUZ | 273573 | John Roberts | Eldorado, OH | 4 | 4 | |||
| 5 | 058 | HON | 763058 | Anthony W. Smith | West Milton, OH | 5 | 5 | |||
| OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 582 | YAM | 417582 | Ryan J. Ivers | Fairborn, OH | 2 | 1 | |||
| 2 | 66 | KAW | 714863 | Jayson A. White | Bradford, OH | 1 | 2 | |||
| 3 | 63 | SUZ | 674663 | Tommy A. Boner | Cincinnati, OH | 4 | 3 | |||
| 4 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 3 | 4 | |||
| 65 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | KTM | 609931 | Clay R. Alfrey | Middletown, OH | 1 | 1 | |||
| 2 | 747 | SUZ | 814184 | Cody W. Bennett | New Vienna, OH | 2 | 2 | |||
| 3 | 33 | KTM | 281273 | Terry Soter | Miamisburg, OH | 5 | 3 | |||
| 4 | 2 | KAW | 262913 | Vince Krawczyk | Richwood, OH | 4 | 4 | |||
| 5 | 133 | COB | 227617 | Dustin Connors | Wilmington, OH | 3 | 5 | |||
| 6 | 59 | KAW | 672084 | Nathan W. Heckman | Minster, OH | 6 | 6 | |||
| 25+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 176 | YAM | 436516 | Michael R. Ivers | Fairborn, OH | 1 | 1 | |||
| 2 | 8 | HON | 341296 | Nick A. Spaulding | Cincinnati, OH | 2 | 2 | |||
| 3 | 123 | SUZ | 446265 | Joshua A. Kemp | Troy, OH | 5 | 3 | |||
| 4 | 22 | SUZ | 311169 | Zac Rowles | Portland, IN | 4 | 4 | |||
| 5 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 3 | 5 | |||
| 6 | 55 | YAM | 546428 | James M. Robbins | Dayton, OH | 6 | 7 | |||
| 7 | 26 | SUZ | 697391 | Douglas D. Breymaier | Fort Recovery, OH | 7 | 8 | |||
| 8 | 088 | SUZ | 812191 | Mark Monbeck | Centerville, OH | DNF | 6 | |||
| 30+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 193 | HON | 350884 | Blane D. Armbruster | Brookville, OH | 2 | 1 | |||
| 2 | 112 | YAM | 546426 | Matthew W. Robbins | Brookville, OH | 1 | 3 | |||
| 3 | 26 | SUZ | 697391 | Douglas D. Breymaier | Fort Recovery, OH | 3 | 2 | |||
| SUPER MINI 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 808 | KTM | 808065 | Travis J. Hacker | Middletown, OH | 2 | 1 | |||
| 2 | 711 | KAW | 532934 | Phillip C. Durr Iv | Blanchester, OH | 1 | 2 | |||
| 3 | 32 | SUZ | 806292 | Eric Goodson | Connersville, IN | 3 | 3 | |||
| 4 | 141 | SUZ | 634141 | Brandon J. Brumbaugh | Dayton, OH | 5 | 4 | |||
| 5 | 45 | KAW | 609939 | Dustin S. Poole | Sidney, OH | 4 | 6 | |||
| 6 | 374 | HON | 757558 | Cody J. Mcvety | Minster, OH | 6 | 5 | |||
| 7 | 2c | SUZ | 275877 | Zack Chaney | New Vienna, OH | 7 | DNS | |||
| 85 EXTRA 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3x | KAW | 544819 | Blaine A. Perkins | Washington Court Ho, OH | 1 | 1 | |||
| 2 | 747 | SUZ | 814184 | Cody W. Bennett | New Vienna, OH | 2 | 2 | |||
| 3 | 74 | KAW | 762074 | Dylen A. Price | New Madison, OH | 4 | 3 | |||
| 4 | 825 | SUZ | 687928 | Austin C. Breymaier | Fort Recovery, OH | 3 | 4 | |||
| 5 | 129 | HON | 119108 | Tyler Hoaglin | Sidney, OH | 5 | 5 | |||
| WOMENS 12 YRS. & UP 66CC - UP | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | SUZ | 369670 | Rebecca N. Sheets | Cincinnati, OH | 1 | 1 | |||
| 2 | 37 | SUZ | 350900 | Shelby L. Rehmert | Union City, OH | 3 | 2 | |||
| 3 | 61 | KAW | 247752 | Kaitlynn N. Comer | Versailles, OH | 2 | 3 | |||
| 4 | 825 | SUZ | 697390 | Emily J. Breymaier | Celina, OH | 4 | 4 | |||
| 35+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | SUZ | 595588 | Curtis Rehmert | Union City, OH | 1 | 1 | |||
| 45+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 58 | SUZ | 536485 | Ron Rehmert | Union City, OH | 1 | 1 | |||
| 2 | 66 | KAW | 561109 | James A. White | Bradford, OH | 2 | 2 | |||
| 3 | 38 | KTM | 550939 | Timothy Grow | Minster, OH | 3 | 3 | |||
| 4 | 536 | SUZ | 821810 | Tim A. Boner | Cincinnati, OH | 4 | 5 | |||
| 5 | 058 | HON | 763058 | Anthony W. Smith | West Milton, OH | DNF | 4 | |||
| 250F 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 967 | SUZ | 808008 | Taylor M. Smith | Dayton, OH | 1 | 1 | |||
| 2 | 1 | KAW | T00032 | Colt Browning | Liberty, IN | 3 | 2 | |||
| 3 | 38 | YAM | 927341 | John Weaver | Medway, OH | 2 | 3 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |